Whooper Junior

$7.60/ Kcal: 1550
Hungry Jack’s Menu – Whooper Junior
Try our mini version of the classic Whopper®, made with flame-grilled Aussie beef and topped with fresh lettuce, juicy tomato, onions, pickles, mayo, and tomato sauce—all served on a warm, toasted sesame seed bun. It’s the perfect bite-sized treat!”
| Nutrient | Amount and Daily Intake (%DI) |
|---|---|
| Energy | 1550 kJ (18%) |
| Protein | 14.9 g (30%) |
| Total Fat | 19.9 g (28%) |
| – Saturated Fat | 5.4 g (23%) |
| Carbohydrates | 32.9 g (11%) |
| – Sugars | 4.6 g (5%) |
| Sodium | 372 mg (16%) |
Ingredients
Bun Glazed (4″)
Ingredients: Flour, Water, Baker’s Yeast, Sugar, Canola Oil, Seeds, Iodised Salt, Preservative (282), Emulsifiers (481, 322 from Rapeseed), Modified Potato Starch (1420), Malt Flour, Acidity Regulator (334), Vitamins (Thiamin, Folic Acid), Processing Aid.Beef Patty (4″)
Ingredients: Beef (100%).Tomato Slice
Ingredients: Tomato.Lettuce
Ingredients: Iceberg Lettuce.Mayonnaise
Ingredients: Oil (contains <0.001% Tocopherol [Vitamin E]), Egg Yolks, Water, Distilled Vinegar, Corn Syrup, Salt, Sugar, Flour.Onion (Fresh)
Ingredients: Brown Onion.Pickles
Ingredients: Cucumbers, Water, Vinegar, Salt, Calcium Lactate, Natural Flavors.Sauce (Ketchup)
Ingredients: Concentrated Tomatoes, Sugar, Concentrated White Vinegar, Salt, Natural Flavours, Food Acid (Citric Acid), Spices.Allergen Information:
Contains Sesame, Wheat, Wheat Gluten, Soy, Egg, Mustard.
Hungry Jacks Whooper Junior Allergens
| Attribute | Value |
|---|---|
| Description | Whopper Junior |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | Yes |
| Cereal Gluten | Trace |
| Cereal Gluten Type | Wheat |
| Natural Sulphites | Yes |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | Yes |
| Fish | Trace |
| Lupins | No |
| Milk | Trace |
| Mollusc | No |
| Peanuts | Trace |
| Tree Nuts | No |
| Tree Nuts Type | – |
| Sesame | No |
| Soy | Yes |
Hungry Jacks Whooper Junior Nutritional
| Description | Value |
|---|---|
| Description | Whopper Junior |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | Yes |
| Serving Size in Grams | 146 |
| Energy (kJ) | 841 |
| Energy (kJ) Per Serving | 1230 |
| Protein | 9.24 g |
| Protein Per Serving | 13.5 g |
| Total Fat | 14.14 g |
| Total Fat Per Serving | 20.7 g |
| Saturated Fat | 3.8 g |
| Saturated Fat Per Serving | 5.55 g |
| Carbohydrates | 19.56 g |
| Carbohydrates Per Serving | 28.6 g |
| Total Sugars | 4.47 g |
| Total Sugars Per Serving | 6.54 g |
| Sodium | 314 mg |
| Sodium Per Serving | 458 mg |
