DOUBLE CHEESEBURGER

$6.30/ Kcal: 1920
Hungry Jack’s Menu – DOUBLE CHEESEBURGER
Enjoy double the deliciousness with our Cheeseburger, featuring two juicy flame-grilled 100% beef patties, melted cheese, tangy pickles, zesty mustard, and rich tomato sauce, all perfectly wrapped in a warm, toasted sesame seed bun. A perfect blend of flavor and satisfaction!
| Nutrient | Amount and Daily Intake (%DI) |
|---|---|
| Energy | 1920 kJ (22%) |
| Protein | 26.8 g (54%) |
| Total Fat | 25.5 g (36%) |
| – Saturated Fat | 12.6 g (53%) |
| Carbohydrates | 31.0 g (10%) |
| – Sugars | 4.7 g (5%) |
| Sodium | 805 mg (35%) |
Ingredients
Beef Patty (4″)
Ingredients: 100% Beef.
Bun Glazed (4″)
Ingredients: Flour, Water, Baker’s Yeast, Sugar, Canola Oil, Seeds, Iodised Salt, Preservative (282), Emulsifiers (481, 322 from Rapeseed), Modified Potato Starch (1420), Malt Flour, Acidity Regulator (334), Vitamins (Thiamin, Folic Acid), Processing Aid.
Cheese SOS
Ingredients: Cheese (Made from Cow’s Milk, Salt, Culture, Microbial/Calves Rennet), Water, Non-Fat Solids (from Cow’s Milk), Emulsifiers (331(iii), 322(i)), Acidity Regulators (E330), Salt, Natural Cheese Flavor, Color (160a), Natural Preservative (234).
Ketchup Sauce
Ingredients: Concentrated Tomatoes, Sugar, Concentrated White Vinegar, Salt, Natural Flavors, Food Acid (Citric Acid), Spices.
Pickles
Ingredients: Cucumbers, Water, Vinegar, Salt, Calcium Lactate, Natural Flavors.
Mustard Sauce
Ingredients: Water, Mustard Powder (15%), Acidity Regulators (260, 270), Salt, Sugar, Thickener (1422), Maize Cornflour, Spices.
Allergens: Contains Wheat, Milk, Sesame, Soy.
Hungry Jacks DOUBLE CHEESEBURGER Allergen
| Attribute | Value |
|---|---|
| Description | Cheeseburger Double |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | Yes |
| Cereal Gluten | Trace |
| Cereal Gluten Type | Wheat |
| Natural Sulphites | Yes |
| Added Sulphites | No |
| Quantity of Added Sulphites (mg) | 0 |
| Crustacea | No |
| Eggs | Yes |
| Fish | Trace |
| Lupins | No |
| Milk | Trace |
| Mollusc | No |
| Peanuts | No |
| Tree Nuts | No |
| Tree Nuts Type | – |
| Sesame | No |
| Soy | Yes |
Hungry Jacks DOUBLE CHEESEBURGER Nutritional
| Attribute | Value |
|---|---|
| Description | Cheeseburger Double |
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | Yes |
| Serving Size in Grams | 165 |
| Energy (kJ) | 1,143 |
| Energy (kJ) Per Serving | 1890 |
| Protein | 15.78 g |
| Protein Per Serving | 26 g |
| Total Fat | 15.49 g |
| Total Fat Per Serving | 25.5 g |
| Saturated Fat | 7.08 g |
| Saturated Fat Per Serving | 11.7 g |
| Carbohydrates | 17.66 g |
| Carbohydrates Per Serving | 29.1 g |
| Total Sugars | 4.05 g |
| Total Sugars Per Serving | 6.66 g |
| Sodium | 483 mg |
| Sodium Per Serving | 795 mg |
