Triple Whopper Cheese Price (2026) – Full Features & Deals!

$15.20/ Kcal: 5780
Hungry Jack’s Menu – Triple Whopper Cheese
Get ready for a flavor-packed experience with our triple-decker masterpiece: three juicy, flame-grilled Aussie beef patties stacked high. We’ve topped it off with melted cheese, fresh hand-cut tomatoes, crisp lettuce, tangy onions, pickles, creamy mayo, and zesty tomato sauce—everything held together in a perfectly toasted sesame seed bun. It’s the ultimate burger indulgence, served just the way you love it!
| Nutrient | Amount and DI (%) |
|---|---|
| ENERGY | 5780 kj, 66% |
| PROTEIN | 80.5 g, 161% |
| FAT | 95.7 g, 137% |
| SAT FAT | 43.2 g, 180% |
| CARBS | 52.1 g, 17% |
| SUGARS | 10.0 g, 11% |
| SODIUM | 2010 mg, 87% |
Ingredients
Beef Patty (100% Beef)
Bun (5″): Flour, Water, Baker’s Yeast, Sugar, Canola Oil, Seeds, Iodized Salt, Flour, Preservative (282), Emulsifiers (481, 322 from Rapeseed), Modified Potato Starch (1420), Malt Flour, Acidity Regulator (334), Vitamins (Thiamin, Folic Acid), Processing Aid.
Tomato Slice: Fresh Tomato.
Lettuce: Crisp Iceberg Lettuce.
Mayonnaise: Oil, Egg Yolks, Water, Distilled Vinegar, Corn Syrup, Salt, Sugar, Mustard Flour, Tocopherol (Vitamin E).
Onion: Brown Onion.
Pickles: Cucumbers, Water, Vinegar, Salt, Calcium Lactate, Natural Flavors.
Ketchup Sauce: Concentrated Tomatoes, Sugar, Concentrated White Vinegar, Salt, Natural Flavors, Food Acid (Citric Acid), Spices.
Hungry Jack Whooper Cheese Allergens
| Description | Whopper Triple |
|---|---|
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | Yes |
| Serving Size in Grams | 436 |
| Energy (kJ) | 1009, 4400 (Per Serving) |
| Protein | 16.02, 69.9 (Per Serving) |
| Total Fat | 17.87, 78 (Per Serving) |
| Saturated Fat | 6.77, 29.6 (Per Serving) |
| Carbohydrates | 10.89, 47.6 (Per Serving) |
| Total Sugars | 2.68, 11.8 (Per Serving) |
| Sodium | 219, 954 (Per Serving) |
Hungry Jacks Whooper Cheese Nutritional
| Description | Whopper Triple |
|---|---|
| Store Status | Permanent |
| Available in Select Stores | Yes |
| Halal? | Yes |
| Serving Size in Grams | 436 |
| Energy (kJ) | 1009, 4400 (Per Serving) |
| Protein | 16.02, 69.9 (Per Serving) |
| Total Fat | 17.87, 78 (Per Serving) |
| Saturated Fat | 6.77, 29.6 (Per Serving) |
| Carbohydrates | 10.89, 47.6 (Per Serving) |
| Total Sugars | 2.68, 11.8 (Per Serving) |
| Sodium | 219, 954 (Per Serving) |
